|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 51,420 | 58.54% | 69 | 69 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||
| Short Format Report - Jurisdiction Wide | ||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL CONGRESS & PRIMARY ELECTION | 06/01/2004 | All Total Groups | ||||||||||||||||||||||||||||||||||||||||||
| 6/4/2004 | 3:29:39PM | Page: | 1 | of | 1 | Minnehaha County | ||||||||||||||||||||||||||||||||||||||
| Race | Candidate | Votes | Percent | |||||||||||||||||||||||||||||||||||||||||
| U. S. REPRESENTATIVE | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Stephanie Herseth | 27,458 | 53.54 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Larry Diedrich | 23,828 | 46.46 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC PRESIDENTIAL ELECTORS | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Lyndon LaRouche | 417 | 2.40 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Uncommitted | 952 | 5.48 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 John Kerry | 14,899 | 85.69 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Howard Dean | 788 | 4.53 % | ||||||||||||||||||||||||||||||||||||||||||
| 05 Dennis Kucinich | 332 | 1.91 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC STATE SENATOR DIST 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Barbara J Himmel-Roberts | 1,319 | 58.39 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 William Knutson | 940 | 41.61 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC STATE REPRESENTATIVE DIST 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Russell Hansen | 718 | 20.34 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Richard A. Engels | 1,266 | 35.86 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Elaine A. Roberts | 1,546 | 43.80 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC COUNTY TREASURER | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Pam Nelson | 15,052 | 82.73 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Jacques Mambo | 3,143 | 17.27 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN STATE REPRESENTATIVE DIST 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Shantel Krebs | 1,267 | 31.39 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Jarred R. Johnson | 1,176 | 29.14 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Roger Hunt | 1,593 | 39.47 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN STATE SENATOR DIST 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Ray A. Trankle | 1,403 | 48.66 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Jason M. Gant | 1,480 | 51.34 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN STATE REPRESENTATIVE DIST 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Keri K. Weems | 1,812 | 40.41 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Mark K Willadsen | 1,394 | 31.09 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Rebekah Cradduck | 1,278 | 28.50 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN STATE REPRESENTATIVE DIST 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Phyllis M. Heineman | 2,994 | 49.52 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Don Hennies | 2,123 | 35.11 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Travis L. Arneson | 929 | 15.37 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN STATE SENATOR DIST 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Michael Pulizzi | 600 | 32.03 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Clarence Kooistra | 1,273 | 67.97 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN COUNTY TREASURER | ||||||||||||||||||||||||||||||||||||||||||||
| 01 William B. Hassler | 3,399 | 18.84 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Jed J. Huisman | 6,597 | 36.56 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Sarah Menjares | 8,046 | 44.60 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN COUNTY COMMISSIONER | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Dale Loveland | 3,556 | 10.28 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Robert Kolbe | 10,911 | 31.54 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Nancy A. Swenson | 9,015 | 26.06 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 John Pekas | 11,113 | 32.12 % | ||||||||||||||||||||||||||||||||||||||||||
Sample Ballots
Precinct Information & Maps
Election Returns
Voter Registration
Absentee Ballot Application
Terms and Conditions | Accessibility
| Please direct any comments or suggestions to the Webmaster
Copyright © 2008 Minnehaha County. All rights reserved.